Thermopool Premium Plus
6869 GBP
6869 GBP
8142 GBP
0
Sale
Sold out
Tax included.
Shipping calculated at checkout.
In stock
Couldn't load pickup availability

Pool package Thermopool Premium Plus
Rust-free and patterned lining
| Thermopool Premium Plus | |||||||||||||
| Stainless steel + patterned lining | |||||||||||||
| 3×5 | 3×6 | 3×7 | 3.5×7 | 4×8 | 4,5×8 | 4×9 | 4.5×9 | 4×10 | 4×12 | 5×10 | 5×12 | ||
| Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Quantity | Item number | |
| 108 | 120 | 132 | 138 | 156 | 162 | 168 | 174 | 180 | 204 | 192 | 216 | 458550101 | Termoblock with surface layer P80 (1000x250x250) |
| 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 458550102 | End piece for thermoblock P80 (8 pcs. per layer) |
| LIGHT PACK IN STAINLESS STEEL | |||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 11313 | SHIMMER 17 LM/BY MOUTH OL$NG NECK |
| 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 56340 | CARTRIDGE-FREE DISCHARGE FOR ABS-WIDE MOUTH SKIMMER |
| 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 15658 | 2-inch ABS joint pipe white |
| 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 00330 | ENTRANCE RETURN ENTRANCE BALL O 20 MM. |
| 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 69171 | SS FRONT FLAT NOZZLE FOR 00 |
| LED LIGHT PACKAGE | |||||||||||||
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 71209CLSS | FASE NICHE Ø230 – Ø180 SS |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 00364 | NICHE FOR LINER POOLS |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 76573 | LP FLEXI W 2750LM ON/OFF |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 28138 | CABLE DUCT 3/4?X M25 |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 71325 | TRANSFORMER 100W, IP54, 12V |
| FORINGSPAKKE | |||||||||||||
| 39 | 45 | 51 | 56 | 68 | 74 | 75 | 81 | 82 | 96 | 95 | 111 | Pool lining SUPERIOR patterned for rectangular pool 0.75 mm, click lock | |
| 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 16 | 15 | 17 | 2560050 | Klik batten aluminum, length 2 m (100 mm x 12 mm) |
| 39 | 45 | 51 | 56 | 68 | 74 | 75 | 81 | 82 | 96 | 95 | 111 | 2560202 | Protective blanket of white geotextile, 500 g per m², width 2 m. Per m² |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4770963 | Lim till geotekstiler, 5 kg |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | RIVE | Nail plug 4.8 mm x 25 mm, box of 250 pcs. |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2500813 | Ladder, 4 steps stainless steel (A2) + non-slip |
| EXCLUSIVE TREATMENT FACILITY | |||||||||||||
| 1 | 1 | 1 | 1 | 15780 | FILTER CANTABRIC @500 TOP | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15781 | CANTABRIC FILTER @600 TOP | ||||
| 1 | 1 | 1 | 1 | 65560 | Pump V.PLUS SILENT 3/4 HP 230V | ||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 65562 | Pump V.PLUS SILENT 1 HP 230V | ||||
| 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 57011 | GLASS 0.5 – 1.0 MM 25 KG |
| COUPLING KIT | |||||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 07716 | UNION PVC D-50X1 1/2? UTV |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 01716 | ELBOW PVC 90°-D.50 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 01784 | T-PIPE PVC 90°-D.50 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 01876 | PVC JOINT D.50 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 02429 | PVC gel glue 125 g tub |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 36505 | BALL VALVE D. 50 MM PVC-U STD.SERIES |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | BA563 | PVC PIPE 50 L=1MT |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28574 | PVC hose grey @50mm 50m roll |
| CLEANING KIT | |||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11384 | PH MINUS GRANULATE 1.5 KG |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 76118 | MULTIACTION PLUS 250G 1KG ASTRAL |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11732 | TESTSTRIPS 4 IN 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 01376 | Flyder hose 12M Blue 38MM |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 77498 | REKTANGULÆRT VAKUUMHOVED ZODIAC |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 77496 | ROUND FLEXIBLE BLADESHOP ZODIAC |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38422 | TELESCOPIC CABINET ROD 1.8 – 3.6 M |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 77488 | WALL BRUSH 44CM ZODIAC |
- No details available.